Product Details:
|
High Light: | microsoft office 13 product key,microsoft office 2013 retail box |
---|
Genuine Office Professional 2013 Retail Box FPP License DVD Activation English
Description:
Microsoft Office 2013 (codenamed Office 15) is a version of Microsoft Office, a productivity suite for Microsoft Windows. It is the successor to Microsoft Office 2010 and the predecessor toMicrosoft Office 2016. It includes extended file format support, user interface updates and support for touch among its new features. Office 2013 is suitable for IA-32 and x64 systems and requires Windows 7, Windows Server 2008 R2 or a later version of either. A version of Office 2013 comes included on Windows RT devices. Mainstream support ends on April 10, 2018. Extended support ends on April 11, 2023.
Development on this version of Microsoft Office was started in 2010 and ended on October 11, 2012, when Microsoft Office 2013 was released to manufacturing. Microsoft released Office 2013 to general availability on January 29, 2013. This version includes new features such as integration support for online services (including OneDrive, Outlook.com, Skype, Yammer and Flickr), improved format support for Office Open XML (OOXML), OpenDocument (ODF) and Portable Document Format (PDF) and support for multi-touch interfaces.
Microsoft Office 2013 comes in twelve different editions, including three editions for retail outlets, two editions for volume licensing channel, five subscription-based editions available through Microsoft Office 365 program, the web application edition known as Office Web Apps and the Office RT edition made for tablets and mobile devices. Office Web Apps are available free of charge on the web although enterprises may obtain on-premises installations for a price. Microsoft Office applications may be obtained individually; this includes Microsoft Visio, Microsoft Project and Microsoft SharePoint Designer which are not included in any of the twelve editions.
On February 25, 2014, Microsoft Office 2013 Service Pack 1 (SP1) was released.
Specifications
License | |||
License quantity | 1 user(s) | ||
Features | |||
Language version | ENG | ||
System requirements | |||
Minimum display resolution requirement | 1366 x 768 | ||
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 | ||
Minimum hard disk space | 3000 MB | ||
Minimum RAM | 1024 MB | ||
Minimum processor speed | 1000 MHz | ||
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | ||
Mac operating systems supported | No | ||
Technical details | |||
Platform | PC | ||
Language version | ENG | ||
Operating system/software | |||
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 | ||
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | ||
Mac operating systems supported | No | ||
Other features | |||
Platform | PC |
Office have in stock |
|||||
|
|||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable |
Any interests, pls contact with us
Skype: daiqinghua007
Email: 2591472763@qq.com
Product Tags:
Contact Person: Mr. Dai
Tel: 13913108711