Product Details:
|
High Light: | microsoft office home and business 2019,microsoft office home student 2019 |
---|
Microsoft is set to release the latest update to its productivity and business software, Office 2019, later this year. Some businesses can preview the software now to test out new features, and you can sign up to be one of those if you can’t wait.
This is the first big update to Microsoft Office since the 2016 version, and it brings lots of big changes for those who prefer downloaded software. Sure, the cloud-based Microsoft Office 365 subscribers have enjoyed app and feature updates throughout the last several years, but Office has always been the company’s flagship business software.
New features :
Microsoft is promising that in the Office 2019 new release will be many new features that will make the work of every user easier and even more fine.
There’s also a host of IT and deployment updates, such as enhanced Click-to-Run technology, monthly security updates and reduced network consumption. Here’s a full list of features by program.
Mango Software Pricelist | |||||
Contact Persion: Oscar Email: mangosoftware@foxmail.com | |||||
Wechat:18688839378 Whatspp:18688839378 Skype: leiyongliu | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home Premuim | Avaliable | Avaliable | Avaliable | No |
Win 7 Pro | Avaliable | Avaliable | Avaliable | No | |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
cx | Win Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable | |
Office 2019 | Office 2019 | Presale | Presale | No | Presale |
Contact Person: Mr. Dai
Tel: 13913108711