Product Details:
|
Brand:: | Original Microsoft | Model:: | Win8.1 |
---|---|---|---|
Language:: | English | Activation:: | Yes |
Status:: | In Stock | Delivey Time:: | 1-2days |
High Light: | microsoft windows 8.1 full version,windows 8.1 professional activation key |
Price: | Please Contact Us | More Items: | Please Contact Us |
---|---|---|---|
Skype: | Leiyongliu | Email: | Mangosoftware@foxmail.com |
Factory Sealed Windows 8.1 Pro OEM
Windows 8.1 gives you the power to quickly browse, watch movies, play games, polish your resume, and pull together a killer presentation — all on a single PC. Now you can organize up to three apps on your screen at once in a single view.
the Start Screen
Personalize your Start screen with your favorite news, friends, social networks, and apps. Customizable colors and backgrounds and four different sizes of tiles make your device as unique as you are.
The Apps you Want
In addition to great built-in apps for email, people, photos and video editing – you can also download thousands of popular apps from the Windows Store, including Netflix, ESPN, Skype and Halo: Spartan Assault.
Security
Stay up to date and more secure with Windows Defender, Windows Firewall, and Windows Update.
Speed
Windows 8.1 starts up faster, switches between apps faster, and uses power more efficiently than previous versions of Windows, including Windows 7.
Your Familiar Desktop
From the Start screen, you are just a click away from the familiar Windows desktop you know so you can do the stuff you’ve always done.
Mango Software Pricelist | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home Premuim | Avaliable | Avaliable | Avaliable | No |
Win 7 Pro | Avaliable | Avaliable | Avaliable | No | |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
cx | Win Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable |
Contact Person: Mr. Dai
Tel: 13913108711