Product Details:
|
Brand: | Microsoft | Origin: | USA/Ireland/Singapore |
---|---|---|---|
Language:: | Multi Language | Version:: | Windows Server 2012 R2 Standard Edition |
Item Number:: | P73-07113 | Minimum Processor Speed:: | 1.4GHz |
High Light: | windows server 2012 r2 standard edition,windows server 2012 r2 versions |
Version: | Windows Server 2012 R2 Standard Edition | Licence Category: | Standard |
---|---|---|---|
Language: | Multi Language | Minimum Hard Disk Space: | 32GB |
Minimum Processor Speed: | 1.4GHz | Item Numner: | P73-07113 |
Windows Server 2012 R2 Standard Edition , Sever 2012 COA License Sticker
Windows Server 2012 Standard R2 64 BIT
Windows Server powers many of the worlds' largest datacentres, enables small businesses around the world, and delivers value to organisations of all sizes in between. Building on this legacy, Windows Server 2012 redefines the category, delivering hundreds of new features and enhancements spanning virtualization, networking, storage, user experience, cloud computing, automation, and more.
Simply put, Windows Server 2012 helps you transform your IT operations to reduce costs and deliver a whole new level of business value.
Both Standard and Datacentre editions provide the same set of features; the only thing that differentiates the editions is the number of Virtual Machines (VMs).
A Standard edition license will entitle you to run up to two VMs on up to two processors (subject to the VM use rights outlined in the Product Use Rights document). A Datacentre edition license will entitle you to run an unlimited number of VMs on up to two processors. All features that are available in the Datacentre edition are also available in the Standard edition, including high availability features like failover clustering. The only difference between the two editions will be virtualization
Features | Server 2003 | Server 2008 / 2008 R2 | Server 2012 | Server 2012 R2 | |
---|---|---|---|---|---|
Identity and Access | Active Directory Services | ||||
Dynamic Access Control | |||||
AD virtualization support | |||||
Virtualization | Shared-nothing live migration | ||||
Hyper-V Replica | |||||
Hyper-V clustering | |||||
Virtual Desktop Infrastructure | |||||
Storage | Storage Spaces with tiering | ||||
Shared VHDX | |||||
Live storage migration | |||||
Storage QoS | |||||
Cluster share volume | |||||
Web and App Plat | Multi-tenant high density websites | ||||
NUMA aware scalability | |||||
Dynamic IP restrictions | |||||
Networking | Hyper-V Network Virtualization | ||||
NIC teaming | |||||
IP address management | |||||
Management and Automation | Server Core | ||||
Multiserver management | |||||
Windows PowerShell | |||||
Windows PowerShell Workflow and Web Access |
Any interests, pls contact with us
Skype: daiqinghua007
Email: 2591472763@qq.com
Contact Person: Mr. Dai
Tel: 13913108711