Product Details:
|
Highlight: | windows 7 oem key,windows 7 pro oem upgrade |
---|
Version: | Win 7 Pro | Media: | 32/64 BIT |
---|---|---|---|
Optical Drive: | DVD-ROM Drive | Activation Times: | One Key For One PC |
Language: | Englsih | Guarantty: | Lifetime |
Genuine Microsoft Windows 7 Professional 32bit 64bit Oem KEY COA License Sticker
Specification:
Processor | 1 gigahertz (GHz) or faster processor or SoC |
RAM | 1 gigabyte (GB) for 32-bit or 2 GB for 64-bit |
Hard disk space | 16 GB for 32-bit OS 20 GB for 64-bit OS |
Graphics card | DirectX 9 or later with WDDM 1.0 driver |
Display | 800x600 |
Review:
Since this review was originally published, Windows 7 has been superseded byWindows 8/8.1 and subsequently Windows 10, which was available as a free upgrade for a year – although that offer has now expired.
The first Service Pack for Windows 7 was unveiled on 22 February, 2011, and can be downloaded here. According to Microsoft, the update includes "previously released security, performance, and stability updates for Windows 7". It also controversially removed the BrowserChoice.eu feature that allowed other alternative browsers to be offered to customers.
Also on the list were support for Advanced Vector Extensions (AVX), a 256-bit instruction set extension for processors, and "new improvements to features and services in Windows 7, such as improved reliability when connecting to HDMI audio devices, printing using the XPS Viewer, and restoring previous folders in Windows Explorer after restarting".
Other minor updates include:
Windows Management Framework 3.0 (December 2012): it delivered updated versions of Windows PowerShell, Windows Management Instrumentation (WMI) and Windows Remote Management (WinRM).
Windows 7 SP1 Platform Update (February 2013): it updated Internet Explorer to v10 as well as rolled out a number of wholesale enhancements.
Windows 7 Enterprise hotfix rollup (March 2013): A compendium of hotfix updates that focused on the business market.
As for the second Service Pack for Windows 7, that was never released. However, in May 2016, Microsoft pushed out what is effectively a substitute for SP2, in the form of the 'SP1 convenience rollup'. Basically, this comprises of all the security and non-security updates released for Windows 7 since Service Pack 1 in one single package.
This will update a Windows 7 SP1 PC with over five years' worth of patches in one shot, so with a fresh installation, you no longer have to sit through round after round after round of applying updates and rebooting. (Microsoft did the same thing for Windows 8.1 PCs as well.)
And from October, instead of separate hotfixes, Microsoft is implementing a 'monthly rollup' patch that contains all of the latest updates – plus previous ones – rolled up into a single package. So November's rollup will include the fixes from October, and so on going forward.
Mango Software Pricelist | |||||
Contact Persion: Lisa Email: mangosoftware48@hotmail.com | |||||
Wechat:13544100254 Skype: mangosoftware48@hotmail.com | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home | Avaliable | Avaliable | Avaliable | No |
Windows 7 | Win 7 Pro | Avaliable | Avaliable | Avaliable | No |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
Windows 8.1 | Win Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable |
Any interests, pls contact with us
Skype: daiqinghua007
Email: 2591472763@qq.com
Contact Person: Mr. Dai
Tel: 13913108711