Product Details:
|
High Light: | visio standard 2013 product key,microsoft visio pro 2019 |
---|
Original Authentic Microsoft SQL Server 2014 Standard DVD OEM English Version
Language: | English | Format: | DVD OEM |
---|---|---|---|
License Category: | Standard | Platform: | Windows |
Type: | English | Skype: | Leiyongliu |
SQL Server Standard is ideal for smaller to medium sized businesses. SQL Server Standard supports 128 GB of memory (per instance of SQL Server Database Engine). It allows for a maximum relational database size up to 524 PB. And has a per instance maximum compute capacity of 4 sockets or 16 cores.
SQL Server Enterprise is geared toward medium to enterprise sized businesses who are looking for high performance and scalability. SQL Server Enterprise supports as much memory per instance as the operating system supports. It allows for a maximum relational database size up to 524 PB. And has a per instance maximum compute capacity equal to the operating system maximum.
CALs are ideal when you have a limited amount of clients and don't anticipate that number to increase very much. If you have a large number of clients and/or you are expecting your clients to increase considerably you should consider Cores.
Mango Software Product List | |||||
Contact Persion: Oscar Email: mangosoftware@foxmail.com | |||||
Wechat:18688839378 Whatspp:18688839378 Skype: leiyongliu | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home Premuim | Avaliable | Avaliable | Avaliable | No |
Win 7 Pro | Avaliable | Avaliable | Avaliable | No | |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
Win 8.1 | Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL Server 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL Server 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable | |
Office 2019 | Office 2019 | Presale | Presale | No | Presale |
Skype: daiqinghua007
Email: 2591472763@qq.com
Contact Person: Mr. Dai
Tel: 13913108711