Product Details:
|
Warranty: | Lifetime | License:: | Genuine Key |
---|---|---|---|
Activation:: | Yes | Version:: | Sql Server 2014 Standard |
Platform:: | Windows | Users:: | 5 Cals |
High Light: | microsoft visio pro 2019,norton security deluxe 3 devices |
Name: | SQL Server 2014 | License Category: | Standard |
---|---|---|---|
Platform: | Windows | Activation Method: | Online Activation |
Users: | 5 Cals | Warranty: | Lifetime |
Online Activation Microsoft SQL Server 2014 Standard 5 CALS Lifetime warranty
Can be on Microsoft SQL Server 2008 and Microsoft SQL Server 2012 as well, allowing to upgrade to the more advanced Microsft SQL Server 2014 later on. This is a very cost effective solution if you want to use SQL 2008 or SQL 2012 and upgrade in the future.
5 Client Access License Pack to allow you to add up to 5 additional users to an existing Microsoft SQL Server 2014 installation.
SQL Server 2014 offers the almost most of the same features as SQL server 2016 whilst being significantly cheaper.
Designed for use on any Dell PowerEdge Servers.
SQL Server 2014 Standard with 10 Retail Box Edition is a cloud-ready information platform that will help organizations unlock breakthrough insights across the organization. Quickly build solutions to extend data across on-premises and in the cloud. Backed by mission critical confidence It gives you basic data management and business intelligence capabilities for non-critical workloads with minimal IT resources.
SQL Standard vs SQL Enterprise
SQL Server Standard is ideal for smaller to medium sized businesses. SQL Server Standard supports 128 GB of memory (per instance of SQL Server Database Engine). It allows for a maximum relational database size up to 524 PB. And has a per instance maximum compute capacity of 4 sockets or 16 cores.
SQL Server Enterprise is geared toward medium to enterprise sized businesses who are looking for high performance and scalability. SQL Server Enterprise supports as much memory per instance as the operating system supports. It allows for a maximum relational database size up to 524 PB. And has a per instance maximum compute capacity equal to the operating system maximum.
CALs or Cores Which Should You Choose?
CALs are ideal when you have a limited amount of clients and don't anticipate that number to increase very much. If you have a large number of clients and/or you are expecting your clients to increase considerably you should consider Cores.
Software In Stock |
|||||
Email/Skype: mangosoftware48@hotmail.com | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home | Avaliable | Avaliable | Avaliable | No |
Windows 7 | Win 7 Pro | Avaliable | Avaliable | Avaliable | No |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
Windows 8.1 | Win Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable |
Any interests, pls contact with us
Contact Person: Mr. Dai
Tel: 13913108711